Templates · menu
Cafe Menu template
Cafés, coffee shops, cafeterias, counter service
A live render, produced by the same engine your screens run — not a screenshot.
The most configurable template in the set: forty-eight fields across two columns of items, each with a name, a description and a price, under a café name and tagline. It is the template that most justifies doing menus on screens at all — the daily edits are prices and sold-out lines, and doing those in fields beats reprinting boards or crossing things out with a marker. Set it up once with your full list, then keep a second copy in the playlist for the reduced afternoon menu.
What you can change
48 editable fields. Everything below is set in the console — no design tool, and no re-uploading an image to change a price.
| Field | Type | Default |
|---|---|---|
| Cafe Name | text | Ember & Oak Coffee |
| Tagline | text | Small-batch roastery - open daily 6am to 6pm |
| Left Column Title | text | Espresso Bar |
| Item 1 Name | text | Espresso |
| Item 1 Description | text | Two ounces, pulled to order |
| Item 1 Price | text | $3.25 |
| Item 2 Name | text | Cortado |
| Item 2 Description | text | Equal parts espresso and warm milk |
| Item 2 Price | text | $4.00 |
| Item 3 Name | text | Cappuccino |
| Item 3 Description | text | Dense foam, dusted with cocoa |
| Item 3 Price | text | $4.50 |
| Item 4 Name | text | Caffe Latte |
| Item 4 Description | text | Double shot, silky steamed milk |
| Item 4 Price | text | $4.75 |
| Item 5 Name | text | Mocha |
| Item 5 Description | text | Dark chocolate, espresso, whipped cream |
| Item 5 Price | text | $5.25 |
| Right Column Title | text | Brew Bar & More |
| Item 6 Name | text | Drip Coffee |
| Item 6 Description | text | House blend, fresh pot every hour |
| Item 6 Price | text | $2.75 |
| Item 7 Name | text | Pour Over |
| Item 7 Description | text | Single origin, brewed cup by cup |
| Item 7 Price | text | $4.50 |
| Item 8 Name | text | Cold Brew |
| Item 8 Description | text | Steeped 18 hours, poured over ice |
| Item 8 Price | text | $4.75 |
| Item 9 Name | text | Chai Latte |
| Item 9 Description | text | Spiced black tea with steamed milk |
| Item 9 Price | text | $4.50 |
| Item 10 Name | text | Hot Chocolate |
| Item 10 Description | text | Belgian cocoa, marshmallow on top |
| Item 10 Price | text | $4.00 |
| Add-ons Label | text | Make it yours |
| Add-on 1 | text | Extra Shot |
| Add-on 1 Price | text | +$1.00 |
| Add-on 2 | text | Oat or Almond Milk |
| Add-on 2 Price | text | +$0.75 |
| Add-on 3 | text | Vanilla or Caramel |
| Add-on 3 Price | text | +$0.60 |
| Footer Note | text | Beans roasted in-house every Tuesday - ask us what is on the pour-over bar today |
| Price Leader Line | select | dotted |
| Board Color | color | #2b1a12 |
| Panel Color | color | #3b2519 |
| Text Color | color | #f8ecd9 |
| Accent Color | color | #e8a13a |
| Price Color | color | #f6c66a |
Designed at 1920×1080. It scales to the screen, so a 1080p panel and a 4K one both get a full-bleed render.
Try it
This template is included on every plan, including the free one — 3 screens, no card, no expiry.