Templates · menu
Menu Board (Swiss) template
Restaurants, cafeterias, food halls, counter service
A live render, produced by the same engine your screens run — not a screenshot.
Three numbered courses across the frame, dishes flush left, prices ranged right, hairlines between every row. The numerals are the only colour and they follow the order of a meal rather than decorating it. It is the least fussy menu in the catalogue and the easiest to read from a queue.
What you can change
34 editable fields. Everything below is set in the console — no design tool, and no re-uploading an image to change a price.
| Field | Type | Default |
|---|---|---|
| Title | text | Our Menu |
| Subtitle | text | Fresh ingredients, made to order |
| Section 1 | text | Appetizers |
| S1 Item 1 | text | Spring Rolls |
| S1 Item 1 Price | text | 8 |
| S1 Item 2 | text | Soup of the Day |
| S1 Item 2 Price | text | 6 |
| S1 Item 3 | text | Garden Salad |
| S1 Item 3 Price | text | 9 |
| S1 Item 4 | text | Bruschetta |
| S1 Item 4 Price | text | 7 |
| Section 2 | text | Main Courses |
| S2 Item 1 | text | Grilled Salmon |
| S2 Item 1 Price | text | 24 |
| S2 Item 2 | text | Ribeye Steak |
| S2 Item 2 Price | text | 32 |
| S2 Item 3 | text | Chicken Parmesan |
| S2 Item 3 Price | text | 18 |
| S2 Item 4 | text | Veggie Pasta |
| S2 Item 4 Price | text | 16 |
| Section 3 | text | Beverages |
| S3 Item 1 | text | Fresh Juice |
| S3 Item 1 Price | text | 5 |
| S3 Item 2 | text | Coffee |
| S3 Item 2 Price | text | 4 |
| S3 Item 3 | text | Iced Tea |
| S3 Item 3 Price | text | 3 |
| S3 Item 4 | text | Smoothie |
| S3 Item 4 Price | text | 7 |
| Footer Text | text | Ask about our daily specials |
| Paper Color | color | #ffffff |
| Ink Color | color | #111111 |
| Accent Color | color | #e30613 |
| Rule Color | color | #d6d6d6 |
Designed at 1920×1080. It scales to the screen, so a 1080p panel and a 4K one both get a full-bleed render.
Try it
This template is included on every plan, including the free one — 3 screens, no card, no expiry.