Templates · wayfinding
Directory (Wayfinding) template
Office towers, hospitals, universities, government buildings
A live render, produced by the same engine your screens run — not a screenshot.
A six-floor directory drawn like a transit map: each floor gets its own colour tile, a name, and a landmark — the wing, the lift, the entrance — because “Floor 3” is only useful to someone who already knows the building. Type is heavy and rules are thick so it reads from the far side of a lobby. Twenty-six fields sound like many, but most are the six rows themselves; the rest are the title, a subtitle, the footer and the colours.
What you can change
26 editable fields. Everything below is set in the console — no design tool, and no re-uploading an image to change a price.
| Field | Type | Default |
|---|---|---|
| Title | text | Building Directory |
| Subtitle | text | Northgate Tower · Main Lobby |
| Floor 1 | text | G |
| Floor 1 Name | text | Reception & Café |
| Floor 1 Detail | text | Mill Street entrance |
| Floor 2 | text | 1 |
| Floor 2 Name | text | Conference Suites |
| Floor 2 Detail | text | East wing · Lifts A–B |
| Floor 3 | text | 2 |
| Floor 3 Name | text | Sales & Customer Care |
| Floor 3 Detail | text | West wing |
| Floor 4 | text | 3 |
| Floor 4 Name | text | Engineering |
| Floor 4 Detail | text | Whole floor |
| Floor 5 | text | 4 |
| Floor 5 Name | text | Finance & Legal |
| Floor 5 Detail | text | East wing · Badge access |
| Floor 6 | text | 5 |
| Floor 6 Name | text | Executive Offices |
| Floor 6 Detail | text | By appointment |
| Footer | text | Lifts and stairs beside reception · Accessible entrance on Mill Street |
| Band Color | color | #0b5fd6 |
| Band Text Color | color | #ffffff |
| Sign Color | color | #ffffff |
| Text Color | color | #101418 |
| Rule Color | color | #d5d9df |
Designed at 1920×1080. It scales to the screen, so a 1080p panel and a 4K one both get a full-bleed render.
Try it
This template is included on every plan, including the free one — 3 screens, no card, no expiry.